<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments for Rob Paller</title>
	<atom:link href="http://robpaller.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://robpaller.com</link>
	<description>A blog about databases, business intelligence, and an outlet for my inner geek</description>
	<lastBuildDate>Thu, 04 Mar 2010 21:31:26 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Let the Data Geeks Play by Rob Paller</title>
		<link>http://robpaller.com/archive/2010/02/let-the-data-geeks-play/comment-page-1/#comment-648</link>
		<dc:creator>Rob Paller</dc:creator>
		<pubDate>Thu, 04 Mar 2010 21:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://robpaller.com/?p=306#comment-648</guid>
		<description>Another great submission! Thanks for taking the time to participate.</description>
		<content:encoded><![CDATA[<p>Another great submission! Thanks for taking the time to participate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let the Data Geeks Play by William Sharp</title>
		<link>http://robpaller.com/archive/2010/02/let-the-data-geeks-play/comment-page-1/#comment-647</link>
		<dc:creator>William Sharp</dc:creator>
		<pubDate>Thu, 04 Mar 2010 21:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://robpaller.com/?p=306#comment-647</guid>
		<description>Here&#039;s my submission ... the band name &amp; song title were also part of the message!

http://dqchronicle.wordpress.com/data-quality-ballads/</description>
		<content:encoded><![CDATA[<p>Here&#8217;s my submission &#8230; the band name &amp; song title were also part of the message!</p>
<p><a href="http://dqchronicle.wordpress.com/data-quality-ballads/" rel="nofollow">http://dqchronicle.wordpress.com/data-quality-ballads/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let the Data Geeks Play by Rob Paller</title>
		<link>http://robpaller.com/archive/2010/02/let-the-data-geeks-play/comment-page-1/#comment-610</link>
		<dc:creator>Rob Paller</dc:creator>
		<pubDate>Wed, 03 Mar 2010 11:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://robpaller.com/?p=306#comment-610</guid>
		<description>Steve - Great submission! Thank you for participating and good luck!</description>
		<content:encoded><![CDATA[<p>Steve &#8211; Great submission! Thank you for participating and good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let the Data Geeks Play by Stephen Hayward</title>
		<link>http://robpaller.com/archive/2010/02/let-the-data-geeks-play/comment-page-1/#comment-596</link>
		<dc:creator>Stephen Hayward</dc:creator>
		<pubDate>Tue, 02 Mar 2010 20:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://robpaller.com/?p=306#comment-596</guid>
		<description>Great work.  Nice parallel</description>
		<content:encoded><![CDATA[<p>Great work.  Nice parallel</p>
]]></content:encoded>
	</item>
</channel>
</rss>
